SOEASY Ground Screw
The SOEASY Ground Screw is a foundational component designed for environmentally friendly and efficient solar power installations. Widely utilized in solar power plants, this ground screw provides a robust and sustainable solution for securing solar mounting systems.
The Ground Screw is the perfect solution for solar power plants, offering a reliable and eco-friendly foundation for solar panel mounting systems. Its durability, corrosion resistance, and ease of installation make it a preferred choice for both large-scale industrial projects and smaller residential installations.
-1024x1024.png)

Features
1.Material Quality:
The SE Ground Screw is manufactured from high-grade carbon steel Q235B, ensuring exceptional strength and durability. This material is specifically chosen for its ability to withstand heavy loads and harsh environmental conditions, making it ideal for long-term use in solar energy projects.
2.Superior Corrosion Resistance:
To enhance its longevity, the surface of the SE Ground Screw is treated with a hot-dip galvanizing process, providing a protective zinc coating of 80μm or more. This advanced surface treatment offers excellent resistance to corrosion, ensuring the screw remains reliable even in challenging weather conditions or corrosive soil environments.
3.Eco-Friendly Design:
As a sustainable alternative to traditional concrete foundations, the SE Ground Screw minimizes environmental impact. Its installation requires no excavation or concrete, reducing soil disruption and preserving the natural landscape. This makes it an ideal choice for eco-conscious solar projects.
4.Ease of Installation:
The SE Ground Screw is designed for quick and straightforward installation, significantly reducing labor costs and project timelines. Its innovative design allows for immediate load-bearing capacity after installation, enabling faster deployment of solar panels.
5.Versatility:
Suitable for a wide range of terrains, including uneven or sloped landscapes, the SE Ground Screw offers flexibility in solar mounting system design. Its adaptability ensures optimal performance in diverse geographical locations.
Parameter table
Ground Screw Spec | Soil Type | Force Value Type/Soil N Value | N Value=3 | N Value=4 | N Value=5 | N Value=6 | N Value=7 | N Value=8 | N Value=9 | N Value=10 |
Ground Screw Ф76*1200(surface elevation 200mm) | Clay | Maximum Pull-out Resistance(KN) | 3.340 | 4.436 | 5.531 | 6.627 | 7.723 | 8.818 | 9.914 | 11.010 |
Maximum Compression Support Force(KN) | 4.110 | 5.480 | 6.850 | 8.220 | 9.590 | 10.960 | 12.330 | 13.700 | ||
Ground Screw Ф76*1600(surface elevation 200mm) | Clay | Maximum Pull-out Resistance(KN) | 5.017 | 6.665 | 8.314 | 9.962 | 11.611 | 13.259 | 14.908 | 16.557 |
Maximum Compression Support Force(KN) | 6.182 | 8.243 | 10.303 | 12.364 | 14.425 | 16.486 | 18.546 | 20.607 | ||
Ground Screw Ф76*1800(surface elevation 200mm) | Clay | Maximum Pull-out Resistance(KN) | 5.742 | 7.629 | 9.516 | 11.404 | 13.291 | 15.178 | 17.066 | 18.953 |
Maximum Compression Support Force(KN) | 7.077 | 9.437 | 11.796 | 14.155 | 16.514 | 18.873 | 23.591 | 24.510 | ||
Ground Screw Ф76*2000(surface elevation 200mm) | Clay | Maximum Pull-out Resistance(KN) | 6.693 | 8.895 | 11.096 | 13.298 | 15.499 | 17.701 | 19.902 | 22.103 |
Maximum Compression Support Force(KN) | 8.256 | 11.007 | 13.759 | 16.511 | 19.263 | 22.015 | 24.767 | 27.518 | ||
Ground Screw Ф76*2200(surface elevation 200mm) | Clay | Maximum Pull-out Resistance(KN) | 7.418 | 9.859 | 12.299 | 14.739 | 17.179 | 19.620 | 22.060 | 24.500 |
Maximum Compression Support Force(KN) | 9.151 | 12.201 | 15.251 | 18.302 | 21.352 | 24.402 | 27.453 | 30.503 | ||
Ground Screw Ф76*2500(surface elevation 200mm) | Clay | Maximum Pull-out Resistance(KN) | 8.506 | 11.304 | 14.103 | 16.901 | 19.700 | 22.498 | 25.296 | 28.095 |
Maximum Compression Support Force(KN) | 10.494 | 13.992 | 17.490 | 20.988 | 24.486 | 27.984 | 31.482 | 34.980 | ||
Ground Screw Ф76*5000(surface elevation 200mm) | Clay | Maximum Pull-out Resistance(KN) | 10.319 | 13.714 | 17.110 | 20.505 | 23.900 | 27.295 | 30.691 | 34.086 |
Maximum Compression Support Force(KN) | 12.730 | 16.980 | 21.220 | 25.460 | 29.710 | 33.950 | 38.200 | 42.440 |
Guarantees & Service
- Structural Reliability: Designed and tested to withstand heavy snow and wind loads, our systems comply with international standards, offering a safe and stable solution.
- Long-Term Warranty: We provide a 10-year warranty on materials and workmanship, ensuring reliability and peace of mind.
- Technical Support: Our professional team offers customized design solutions to meet different project requirements, ensuring optimal system performance.
- Installation Guidance: We provide detailed installation manuals and technical support to ensure a smooth and efficient installation process.
- After-Sales Assistance: Our dedicated customer service team is available to address any inquiries, ensuring timely support for any concerns related to product performance or maintenance.
Agricultrural Fram Mount System
SOEASY Agricultrural Ground Mount System, Farm: Demeter AGRO, with professional and reasonable structural design, has strong mechanical properties such as wind pressure resistance, snow pressure resistance, vibration resistance, corrosion resistance, etc., which ensures normal operation in various harsh environments such as wind, sand, rain, snow, earthquake, etc., and requires a service life of more than 25 years.